![]() |
Mr. P's Class! | ||||||||||||||||||||||||||||||||||||||||||||||||
| A | |||||||||||||||||||||||||||||||||||||||||||||||||
| B | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| C | |||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome to Mr. P's Class! | |||||||||||||||||||||||||||||||||||||||||||||||||
| D | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Learning is our top priority. We have a classroom that encourages the three Rs: Respect, Responsibility, and Resourcefulness | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| E | |||||||||||||||||||||||||||||||||||||||||||||||||
| F | |||||||||||||||||||||||||||||||||||||||||||||||||
| Students | |||||||||||||||||||||||||||||||||||||||||||||||||
| G | |||||||||||||||||||||||||||||||||||||||||||||||||
| Annika | Chra | ||||||||||||||||||||||||||||||||||||||||||||||||
| H | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sami | Jacob | ||||||||||||||||||||||||||||||||||||||||||||||||
| I | |||||||||||||||||||||||||||||||||||||||||||||||||
| Garret | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kia | |||||||||||||||||||||||||||||||||||||||||||||||||
| J | |||||||||||||||||||||||||||||||||||||||||||||||||
| James | Ellie | ||||||||||||||||||||||||||||||||||||||||||||||||
| K | |||||||||||||||||||||||||||||||||||||||||||||||||
| Austin | Russell | ||||||||||||||||||||||||||||||||||||||||||||||||
| L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan | Josh | ||||||||||||||||||||||||||||||||||||||||||||||||
| M | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chelsea | Abby | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chase | N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Will | |||||||||||||||||||||||||||||||||||||||||||||||||
| O | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dominique | Corey | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alize' | |||||||||||||||||||||||||||||||||||||||||||||||||
| Janee' | |||||||||||||||||||||||||||||||||||||||||||||||||
| P | |||||||||||||||||||||||||||||||||||||||||||||||||
| Teshena | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah | Q | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon | |||||||||||||||||||||||||||||||||||||||||||||||||
| Calandrea | R | ||||||||||||||||||||||||||||||||||||||||||||||||
| Damarcus | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moriah | |||||||||||||||||||||||||||||||||||||||||||||||||
| T | |||||||||||||||||||||||||||||||||||||||||||||||||
| Olivia | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06-07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| U | |||||||||||||||||||||||||||||||||||||||||||||||||
| the HUB | Team Projects | ||||||||||||||||||||||||||||||||||||||||||||||||
| V | |||||||||||||||||||||||||||||||||||||||||||||||||
| Student Zone | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team Two | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team One | |||||||||||||||||||||||||||||||||||||||||||||||||
| Room 213 | |||||||||||||||||||||||||||||||||||||||||||||||||
| W | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team Three | Team Four | ||||||||||||||||||||||||||||||||||||||||||||||||
| teamPARSONS | |||||||||||||||||||||||||||||||||||||||||||||||||
| X | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team Six | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team Five | |||||||||||||||||||||||||||||||||||||||||||||||||
| Challengers' Team |
Team Seven | ||||||||||||||||||||||||||||||||||||||||||||||||
| Activities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mr. P | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spelling | Language | ||||||||||||||||||||||||||||||||||||||||||||||||
| Z | |||||||||||||||||||||||||||||||||||||||||||||||||
| TeacherWeb Connector | Reading | ||||||||||||||||||||||||||||||||||||||||||||||||
| Math | |||||||||||||||||||||||||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||||||||||||||||||||||||
| Science | |||||||||||||||||||||||||||||||||||||||||||||||||
| FlyParsons.com | Social Studies | ||||||||||||||||||||||||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||||||||||||||||||||||||
| Planner | News | ||||||||||||||||||||||||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||||||||||||||||||||||||
| FlyParsons.org | |||||||||||||||||||||||||||||||||||||||||||||||||